Top Rankings
Country | Class | Character | Level | Location | |
1 | ![]() | ![]() | Lightning![]() | 1,700 | Kubera Mine |
2 | ![]() | ![]() | TonyStark![]() | 1,562 | Kanturu |
3 | ![]() | ![]() | FistGOD![]() | 1,550 | Twisted Karutan |
4 | ![]() | ![]() | aaaaa![]() | 1,306 | Volcano Ignis |
5 | ![]() | ![]() | SugarRam![]() | 1,190 | Acheron |
6 | ![]() | ![]() | Malka1![]() | 788 | Old Kethotum |
7 | ![]() | ![]() | Vengeful![]() | 783 | Old Kethotum |
8 | ![]() | ![]() | Runicas![]() | 494 | Kanturu |
9 | ![]() | ![]() | GOD1![]() | 428 | Lorencia |
10 | ![]() | ![]() | PlayToWin![]() | 400 | Lorencia |
11 | ![]() | ![]() | Poxi![]() | 384 | Blood Castle |
12 | ![]() | ![]() | GOD2![]() | 367 | Atlans |
13 | ![]() | ![]() | Highlight![]() | 361 | Kanturu |
14 | ![]() | ![]() | Merlin![]() | 320 | Lorencia |
15 | ![]() | ![]() | DERRE![]() | 274 | Kanturu |
16 | ![]() | ![]() | Runixas![]() | 220 | Noria |
17 | ![]() | ![]() | Kalade![]() | 199 | Icarus |
18 | ![]() | ![]() | PayToWin![]() | 105 | Dungeon |
19 | ![]() | ![]() | LameQ![]() | 84 | Lost Tower |
20 | ![]() | ![]() | EbashMMMMM![]() | 52 | Lorencia |
21 | ![]() | ![]() | ADAGAS![]() | 2 | Lorencia |
22 | ![]() | ![]() | TestVIP![]() | 1 | Lorencia |
23 | ![]() | ![]() | LoveMU![]() | 1 | Lorencia |
24 | ![]() | ![]() | mokoko26![]() | 1 | Elbeland |
25 | ![]() | ![]() | bbbbbb![]() | 1 | Elbeland |
26 | ![]() | ![]() | ccccccc![]() | 1 | Elbeland |
27 | ![]() | ![]() | dddddddd![]() | 1 | Elbeland |
28 | ![]() | ![]() | Buffer![]() | 1 | Noria |
29 | ![]() | ![]() | mayari![]() | 1 | Noria |
Last Updated @ 08/18/2025 - 09:20 PM